This Function Block includes the Motion Function blocks which necessary to run in the Cyclic Task.
With the _MotionHandlerComm-Struct the data exchange is done to the TB_MotionHandler_EV.
The statemachine an control of the functions is done in the _EV-Function Block
| Recommended task: | Cyclic |
| Libraries used: | BM_TYPES_40bd04 or higher MOTION_TYPES_40bd11 or higher MOTION_CONTRL_40bd11 or higher MOTION_MULTI_AXIS_40bd14 or higher TECH_TYPES_40bd13 or higher TECH_FB_STRUCT_40bd02 or higher TECH_TOOLS_40bd06 or higher |
| Marking: | Data type: | Description: |
|---|---|---|
| _Master | AXIS_REF | Motion Strcuture of the connected Master Axis |
| _Axis | AXIS_REF | Motion Structure of the connected Slave Axis |
| _MotionHandlerComm | TB_MOTION_HANDLER_COM_IO | Exchange struct between CY and EV Fb (same variable connected to each block) |
| _CAM_REF | MC_CAM_REF | Curve dataset from the resource curve manager. The connected variable can be found in the variable worksheet MC_CamDataSet. The corresponding data record must first be sent to the PLC |
| none |
| none |