Skip to main content

b maXX mobil

Drive system for mobile applications

eD Q1 100 ASSEMB RevC

Designed for four-quadrant operation, the b maXX mobil can brake in both directions and recover energy in addition to generating drive. For mobile use, the controller is vibration resistant and can be used in temperatures between -25 ° and + 65 ° Celsius. Communication takes place via CAN bus and digital inputs/outputs are additionally available.

The controller is used in battery-powered vehicles such as electric boats and forklift trucks as well as in many battery-powered industrial applications.

For example, the B maXX mobile is suitable for use as a wheel-hub drive with DSM disc motors, which excel thanks to their compact design, highly dynamic running characteristics and low maintenance requirements. Baumüller thus provides a space-saving and high-performance solution.

bmmobil sizes

 


Technical data b maXXmobil

 Type of protectionIN [A]IMAX [A]Battery voltage [V]±10% control voltage [V DC]Dimensions WxHxD [mm]
Battery voltage 12–48V – without galvanic isolation LV-HV
48-040-X-IP20-NI 2) IP20 40 80 12 - 48 12 - 24 244 x 184 x 80
48-060-X-IP20-NI 2) IP20 60 120 12 - 48 12 - 24 244 x 184 x 80
48-125-X-IP20-NI 3) IP20 125 250 12 - 48 12 - 24 244 x 184 x 80
48-225-X-IP20-NI 3) IP20 226 450 12 - 48 12 - 24 244 x 184 x 80
Battery voltage 12–120V – with galvanic isolation LV-HV
048-040-X-IP20 2) IP20 40 80 12 - 48 12 - 24 244 x 184 x 80
048-060-X-IP20 2) IP20 60 120 12 - 48 12 - 24 244 x 184 x 80
048-125-X-IP20 3) IP20 125 250 12 - 48 12 - 24 244 x 184 x 80
048-225-X-IP20 3) IP20 225 450 12 - 48 12 - 24 244 x 184 x 80
120-050-X-IP20 2) IP20 50 100 12 - 120 12 - 24 244 x 184 x 80
120-100-X-IP20 3) IP20 100 200 12 - 120 12 - 24 244 x 184 x 80
120-150-X-IP20 3) IP20 150 300 12 - 120 12 - 24 244 x 184 x 80
048-040-X-IP66 2) IP66 40 80 12 - 48 12 - 24 280 x 200 x 91
048-060-X-IP66 2) IP66 60 120 12 - 48 12 - 24 280 x 200 x 91
048-125-X-IP66 3) IP66 125 250 12 - 48 12 - 24 280 x 200 x 91
048-225-X-IP66 3) IP66 225 450 12 - 48 12 - 24 280 x 200 x 91
120-050-X-IP66 2) IP66 50 100 12 - 120 12 - 24 280 x 200 x 91
120-100-X-IP66 3) IP66 100 200 12 - 120 12 - 24 280 x 200 x 91
120-150-X-IP66 3) IP66 150 300 12 - 120 12 - 24 280 x 200 x 91
Battery voltage up to 700V (load voltage up to 820V) – with galvanic isolation LV-HV
400-200-X-IP66 4) IP66 1) 200 400 max. 400 12 - 24 355 x 230 x 135
700-050-X-IP66 5) IP66 1) 50 100 max. 700 12 - 24 280 x 200 x 90
700-080-X-IP66 5) IP66 1) 80 160 max. 700 12 - 24 280 x 200 x 90
700-125-X-IP66 5) IP66 1) 125 250 max. 700 12 - 24 355 x 230 x 135
700-200-X-IP66 5) IP66 1) 200 400 max. 700 12 - 24 355 x 230 x 135
700-450-X-IP66 5) IP66 1) 450 900 max. 700 12 - 24 450 x 313 x 140
Special devices
Firecan:
048-150-RES-IP65-FC
IP65 150 300 48 24 280 x 200 x 91
CAN:
048-225-RES-IP66-CAN
IP66 225 450 48 12 - 24 280 x 200 x 91
Suspension:
400-125-RES-IP66-F
IP66 125 250 400 12 - 24 355 x 230 x 135
Hoist unit:
400-125-RES-IP66-H
IP66 125 250 400 12 - 24 355 x 230 x 135

x =^ Resolver = RES
   =^ Encoder = END
   =^ SINCOS 1 Vss = SIN

1) optionally IP69K
2) air cooling
3) air cooling (optionally liquid cooling)
4) liquid cooling
5) liquid cooling (optionally air cooling)

Subject to modification

Are you interested in buying our products?

Write us a message, our sales experts will be happy to advise you.